Home

Directions and address

Lorreta Lynn's Regional weekend

Photos

Schedule, fees, results


out

Track video

Minor Release Form

 

 

 

2008 Fee: Schedule

Sign up on race days is from 7:00am to 9:00am with riders meeting at 8:30am prompt. Standard Fees: Gate fees on race days are$10, $5 for 5years of age and under.   "A" Classes $32.00, 50cc-$20.00 all others classes $27, practice $25. Times are from 9:00am to 2:00pm on practice days before a race (unless posted on the web) and from 9:00am to 3:00pm on all other practice days. June 19th and 20th practice is for regional riders only. Special event fees change check web the week before.

Race Dates                           Practice Date

March -None                                                                             March - 22nd, 23rd, 29th,30th

April -None                                                                                April  - 5th,6th,12th, 13th, 19th, 20th, 26th, 27th, 

May 4th Pro AM                                                                        May - 3rd, 10th, 11th, 17th,18th, 25th

June 8th,   21st 22nd LL's youth regional                               June -7th, 15th, - Regional practice: 19th, 20th

July - None                                                                                 July - 13th

August -None                                                                            August -  3rd, 17th, 24th

September - 7th                                                                        September - 6th, 23rd

October - 19th                                                                           October - 4th, 18th

November - None                                                                     November - 1st, 2nd, 8th, 9th,check web for dates past this on display page

 

Results: 5/4/08

McMotopark Page 1 of 25
Pro Am
05/04/2008
Overall Race Results Printed: 09:02 pm
50 JR 4-6
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 41 Cob 927487 Zachary Mcclenny Marion, IA 22 1 1 1
2 87 Lem 229507 Brody Ivey 2 2 2
3 511 Ktm 836528 Robert Lopez 3 3 3
4 112 Cob 856925 Jacob G. Wain 5 4 4
5 725 Ktm 899999 Damon Kingdon 7 5 5
6 827 Yam 799999 Mason Kingdon 6 6 6
7 72 Cob 940904 Cj Kuhter 4 DNF 7
50 SR 7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 486 Cob 683589 Chase Sexton Mendota, IL 1 1 1
2 100 Cob 804172 Tanner Chada Hinckley, IL 2 2 2
3 91 Pol 813306 Anthony Wallace West Chicago, IL 3 3 3
4 810 Cob 687215 Austin Macias Burlington, IL 4 4 4
5 300 Cob 269801 Mason Hulsey Crystal Lake, IL 5 5 5
6 800 Ktm 864357 Colten Zuidena 7 6 6
7 713 Lem 84698 Chase Wood 17 6 7 7
8 551 Ktm 836529 Ritchie Lopez 8 8 8
9 71 Cob 984358 Madison Mandelke 9 9 9
65 JR 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 486 Kaw 683589 Chase Sexton Mendota, IL 1 1 1
2 86 Kaw 672119 Johnathan Mandelke Gurnee, IL 17 2 3 2
3 91 Ktm 813306 Anthony Wallace West Chicago, IL 6 2 3
4 300 Cob 269801 Mason Hulsey Crystal Lake, IL 4 5 4
5 100 Kaw 804172 Tanner Chada Hinckley, IL 3 7 5
6 81 Kaw 824071 Ryan Lumsden 5 6 6
7 56 Kaw 662300 Rj Mackenzie Freeport, IL 7 8 7
8 551 Ktm 836529 Ritchie Lopez 8 9 8
9 628 Ktm 829187 Mason Sergent DNF 4 9
65 SR 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 416 Oth 250662 Chad Saultz 1 1 1
2 88 Ktm 769082 Jordan Cran 5 2 2
3 245 Ktm 924568 Stuart Schwaernman 4 3 3
4 64 Ktm 753605 Jake Nethery Elkhorn, WI 3 4 4
5 520 Kaw 838485 Everette A. Dahlberg 6 5 5
6 59 Ktm 694546 Jonathan W. Warner Geneseo, IL 17 2 DNS 6
85 JR 9-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 725 Pol 586338 Zack Masch Sussex, WI 1 1 1
2 307 Yam 236143 Lane Felderman Maquoketa, IA 2 2 2
3 245 Suz 924568 Stuart Schwaernman 4 5 3
4 381 Yam 702272 Joseph Voegtle 7 3 4
5 88 Hon 769082 Jordan Cran 6 4 5
6 81 Kaw 824071 Ryan Lumsden 8 6 6
7 64 Suz 753605 Jake Nethery Elkhorn, WI 9 7 7
8 416 Suz 250662 Chad Saultz 3 DNF 8
9 86 Kaw 672119 Johnathan Mandelke Gurnee, IL 17 5 DNS 9
85 SR 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 194 Yam 451371 Brandon Pope Spring Grove, IL 1 1 1
2 330 Yam 817756 Malachi Messenger Belgium, WI 16 3 2 2
3 26 Hon 723964 Brandon J. Simes 4 3 3
4 21 Suz 336008 Collin Yenerich 5 4 4
5 224 Ktm 761371 Joseph Dalzell Elgin, IL 2 DNS 5
Supermini 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 224 Ktm 761371 Joseph Dalzell Elgin, IL 2 1 1
2 194 Yam 451371 Brandon Pope Spring Grove, IL 1 2 2
3 330 Yam 817756 Malachi Messenger Belgium, WI 16 3 3 3
4 26 Hon 723964 Brandon J. Simes 4 4 4
5 21 Suz 336008 Collin Yenerich 5 5 5
SCHOOL BOY 12-16 No A class
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 45 Ktm 536689 Chris Antoiak St Charles, IL 1 1 1
2 224 Ktm 761371 Joseph Dalzell Elgin, IL 3 2 2
3 194 Yam 451371 Brandon Pope Spring Grove, IL 2 3 3
4 117 Yam 449927 Levi Kipp 4 5 4
5 446 Suz 382405 Reese Miller Mendota, IL DNS 4 5
125 12-up
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 446 Suz 382405 Reese Miller Mendota, IL 1 1 1
2 117 Yam 449927 Levi Kipp 2 2 2
3 929 Suz 811960 Cody Ruschke 3 3 3
Open A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 567 Oth 640959 Kurtis W. Mccabe 2 3 1
2 795 Oth 531634 Derek Whitney Wonder Lake, IL 1 4 2
3 140 Hon 428354 Jake D. Erickson 5 1 3
4 904 Yam 679661 Justin Kelly 3 5 4
5 225 Hon 334600 Tyler A. Mcewen Quincy, IL 8 2 5
6 192 Suz 752516 Cameron P. Lansing Mchenry, IL 6 7 6
7 296 Yam 322509 Bryan White Naperville, IL 10 6 7
8 673 Oth 702860 Jonathan Six Ottawa, IL 11 8 8
9 37 Hon 308434 Kevin C. Beloy 12 9 9
10 45 Kaw 416213 Adam Tarara 13 11 10
11 278 Hon 651174 Andrew S. Tyrrell 14 13 11
12 214 Kaw 654723 Jeffery Shuck Aurora, IL 16 14 12
13 529 Oth 476298 Keith Degrand Racine, WI 19 12 13
14 560 Hon 504560 Roy Horton Frankfort, IL 4 DNF 14
15 57 Hon 590737 Buddy Brown 18 15 15
16 123 Hon 684978 Jake Lowry 24 10 16
17 5 Oth 410814 Jason A. Johnson 7 DNF 17
18 909 Kaw 647027 Jarrett C. Heil 22 16 18
19 26 Ktm 587016 Corey Caby 21 DNF 19
20 50 Kaw 544504 Justin A. Decker 23 DNF 20
21 89 Suz 644137 James Garrett Spring Grove, IL 9 DNS 21
22 257 Kaw 698910 John G. Dehn Dayton, MN 15 DNS 22
23 23 Kaw 593665 Scott R. Zont Algonquin, IL 17 DNS 23
24 74 Kaw 465753 Tony Kutzler 20 DNS 24
DNF 347 Hon 631366 Andrew Thyberg Mc Connell, IL 17 DNF DNS 25
DNS 821 Hon 333117 Ricky M. Draper Bellevue, NE DNS DNS 26
DNS 82 Hon 376568 Adam J. Berg Durand, IL DNS DNS 27
DNS 202 Yam 367751 Rick C. Ivey Bartonville, IL DNS DNS 28
Open B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 887 Suz 551377 Daniel Sanders Byron, IL 17 1 1 1
2 191 Kaw 572118 Kyle L. Collalti Freeport, IL 2 2 2
3 142 Hon 751310 Josiah G. Damm Frankfort, IL 4 3 3
4 42 Yam 322171 David A. Hunn 5 4 4
5 63 Suz 496037 Trevin J. Simes 6 5 5
6 111 Hon 529677 Chris Krajewski 7 6 6
7 857 Kaw 660839 Mark E. Brenny 8 7 7
8 624 Kaw 244287 Trevor Lindqust 10 8 8
9 321 Suz 279493 Doug L. Smith DNS 9
10 27 Kaw 454119 Lane Mccan DNS 10
11 935 Kaw 361655 Dallas T. Devinney East Moline, IL 3 DNS 11
12 31 Hon 492782 Brian Graf 9 DNS 12
Open C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 140 Hon 655914 Casey L. Erickson 1 1 1
2 921 Suz 579183 Daniel A. Stockton 2 2 2
3 929 Hon 244723 Garret E. Krieger 4 3 3
4 500 Hon 355500 Jeffery L. Bonadies 3 4 4
5 31 Hon 222936 David Genung 5 5 5
6 23 Kaw 816411 James Yarolen 6 DNS 6
250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 192 Suz 752516 Cameron P. Lansing Mchenry, IL 2 4 1
2 673 Kaw 702860 Jonathan Six Ottawa, IL 8 1 2
3 82 Hon 376568 Adam J. Berg Durand, IL 6 3 3
4 904 Yam 679661 Justin Kelly 5 5 4
5 90 Hon 684978 Jake Lowry 3 7 5
6 257 Kaw 698910 John G. Dehn Dayton, MN 1 9 6
7 225 Hon 334600 Tyler A. Mcewen Quincy, IL 11 2 7
8 352 Hon 349718 Kevin W. Markwardt 10 6 8
9 23 Kaw 593665 Scott R. Zont Algonquin, IL 7 11 9
10 50 Kaw 544504 Justin A. Decker 12 10 10
11 94 Ktm 417473 Tanner Moore 16 8 11
12 602 Hon 431887 Ty Tyrrell 13 12 12
13 25 Kaw 416213 Adam Tarara 17 13 13
14 299 Kaw 322181 Micheal Pollnow Elgin, IL 18 15 14
15 74 Kaw 465753 Tony Kutzler 19 16 15
16 795 Suz 531634 Derek Whitney Wonder Lake, IL 9 DNF 16
17 363 Suz 697703 Jesse D. Goskey 20 17 17
18 987 Yam 755693 Jason J. Donegan Mt Morris, IL DNF 14 18
19 189 Suz 644137 James Garrett Spring Grove, IL 14 DNF 19
20 5 Oth 410814 Jason A. Johnson 21 DNF 20
21 142 Hon 661823 Daniel Holbus Racin, WI 23 DNF 21
22 x Hon 428354 Jake D. Erickson DNF DNF 22
23 560 Hon 504560 Roy Horton Frankfort, IL 4 DNS 23
24 821 Hon 333117 Ricky M. Draper Bellevue, NE 15 DNS 24
25 909 Kaw 647027 Jarrett C. Heil 22 DNS 25
DNF 567 Oth 640959 Kurtis W. Mccabe DNF DNS 26
250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 18 Hon 751309 Christopher L. Damm Frankfort, IL 3 1 1
2 45 Hon 536689 Chris Antoiak St Charles, IL 2 2 2
3 191 Kaw 572118 Kyle L. Collalti Freeport, IL 5 3 3
4 454 Hon 599764 Eric W. Decker 4 5 4
5 935 Kaw 361655 Dallas T. Devinney East Moline, IL 6 4 5
6 203 Kaw 518970 Vini Provenzang 7 6 6
7 446 Suz 382405 Reese Miller Mendota, IL 8 8 7
8 111 Hon 529677 Chris Krajewski 10 7 8
9 42 Yam 322171 David A. Hunn 9 9 9
10 138 Hon 544476 Kelly Longwell 11 10 10
11 887 Suz 551377 Daniel Sanders Byron, IL 17 1 DNS 11
12 15 Oth 674561 Joe J. Sorce 12 DNS 12
DNS 257 Suz 479478 Kris Bracken Rockford, IL DNS DNS 13
250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 140 Hon 655914 Casey L. Erickson 1 1 1
2 921 Suz 579183 Daniel A. Stockton 2 2 2
3 219 Ktm 537249 Lukas L. Cobain Genoa City, WI 3 3 3
4 112 Yam 703428 Mason L. Lundgren Mount Carroll, IL 17 4 4 4
5 193 Yam 232251 Elisa Lunde 5 5 5
6 77 Hon 864247 Craig Curtis 6 6 6
7 15 Kaw 879544 David Marshall 7 7 7
14-24 122-open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 904 Yam 679661 Justin Kelly 1 1 1
2 18 Hon 751309 Christopher L. Damm Frankfort, IL 2 2 2
3 203 Kaw 518970 Vini Provenzang 4 4 3
4 26 Ktm 587016 Corey Caby 3 5 4
5 454 Kaw 599764 Eric W. Decker 7 3 5
6 142 Hon 751310 Josiah G. Damm Frankfort, IL 5 6 6
7 111 Hon 529677 Chris Krajewski 6 7 7
8 624 Kaw 244287 Trevor Lindqust 8 8 8
9 63 Suz 496037 Trevin J. Simes DNS 9 9
25+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 296 Yam 322509 Bryan White Naperville, IL 2 1 1
2 347 Hon 631366 Andrew Thyberg Mc Connell, IL 17 1 3 2
3 37 Hon 308434 Kevin C. Beloy 3 2 3
4 763 Yam 501537 Burton Lavenis 4 4 4
5 57 Hon 590737 Buddy Brown 5 5 5
6 473 Kaw 431639 Zeno Molteni Arlington Heights, IL 6 6 6
7 42 Yam 322171 David A. Hunn 7 7 7
8 520 Hon 838485 Everette A. Dahlberg 8 8 8
9 857 Kaw 660839 Mark E. Brenny 9 9 9
DNS 202 Yam 367751 Rick C. Ivey Bartonville, IL DNS DNS 10
30+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 37 Hon 308434 Kevin C. Beloy 2 1 1
2 763 Yam 501537 Burton Lavenis 1 2 2
3 923 Yam 616633 Reid B. Law Mt. Carroll, IL 17 3 3 3
4 520 Hon 838485 Everette A. Dahlberg 4 4 4
5 172 Hon 710036 Bobbie Gillespie 5 DNS 5
DNS 10 Yam 305044 Tim Flippi Rock Fallsi, IL DNS DNS 6
30+ B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Hon 492782 Brian Graf 2 1 1
2 194 Yam 188542 Brent Stewart Galva, IL 1 2 2
3 169 Kaw 755880 John Stiles Galva, IL 4 3 3
4 35 Hon 483561 Lance W. Mccan 3 4 4
5 15 Oth 674561 Joe J. Sorce 5 5 5
6 77 Hon 736664 Jeff Curtis 6 6 6
40+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 194 Yam 188542 Brent Stewart Galva, IL 2 1 1
2 34 Suz 460634 Ernie R. Stiles Orion, IL 1 2 2
3 169 Kaw 755880 John Stiles Galva, IL 3 3 3
DNS 10 Yam 305044 Tim Flippi Rock Fallsi, IL DNS DNS 4
45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 34 Suz 460634 Ernie R. Stiles Orion, IL 1 1 1
2 700 Hon 559460 Pete Reitsch Rockford, IL 2 2 2
50+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 1 Hon 271154 Loren R. Cook 1 1 1
WOMENS 12yrs and up
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 138 Hon 544476 Kelly Longwell 2 1 1
2 136 Hon 613206 Shelby Miller Mendota, IL 1 2 2
3 193 Yam 232251 Elisa Lunde 4 3 3
4 36 Hon 439978 Whitney Miller Mendota, IL 3 4 4
5 34 Suz 513295 Briann Stiles Orion, IL 5 5 5
Girls 8-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 109 Suz 240005 Sami Ahr 1 1 1
2 86 Kaw 699505 Sammy Mandelke Davis Junction, IL 2 2 2
3 911 Suz 240004 Haley Ahr 3 3 3
Vintage 2002 older
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 68 Yam 525785 Tim Cizznskas 17 1 1 1
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com